FAW TRUCKS EASTERN CAPE
FREIGHT CARRIERS
JK6 15.220FL (8 Ton)

| Cab Control | Forward Tilt Cab |
| Seating | Driver + 2 Passengers |
| Type/Extras | Semi Sleeper with Aircon, Suspension Seat, Electric Windows |
| Make & Model | FAW BF6M2012-22E2 |
| Capacity | 6 060 cm3 |
| Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled |
| Emissions Standard | Euro lll |
| Power @ r/min (Kw) | 165 @ 2 500 |
| Torque @ r/min (Nm) | 770 @ 1 500 |
| Make & Model | FAST-8JS85TC |
| Type | 9 Speed Manual Syncromesh |
| Forward Ratios | 7.34; 5.24; 3.76; 2.82; 1.95; 1.39; 1.00; 0.75 |
| Reverse Ratio | 7.34; 1.95 |
| Diameter | Ф395 |
| Type | Single Plate |
| Operation | Hydraulic-Air Assisted |
| Gear Ratio | 20.5:1 |
| Type | Recirculating Ball |
| Operation | Power Assisted |
| Gradeability @ V | Max 30% |
| Permissible Road Speed | 80km/h |
| Front Axle | I-Section Beam (forged steel) |
| Rear Axle – Gearing Type | Full Floating – Single Reduction |
| Rear Axle Ratio | 4.875:1 |
| System Type | Full Air – Dual Circuit with ABS |
| Park/Emergency System | Spring Brakes/Rear Booster |
| Number | One |
| Total Capacity | 200 Litre |
| System Voltage & Type | 24V Negative Earth |
| No. of Batteries | Two x 12V |
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Parobolic Leaf Springs with Double Acting Shock Absorbers with Stabilizer Bar |
| Rear Suspension | Parobolic Leaf Springs |
| Tyre Size | 275/70 R22.5 16PR |
| Rim Size | 8.25 × 22.5 |
| Type | Tubeless Radial |
| Manufacturer’s Gross Vehicle Mass (GVM) | 16 000 |
| Manufacturer’s Gross Combination Mass (GCM) | 24 000 |
| Manufacturer’s Front Axle Mass (GA Front) | 6 000 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 10 000 |
| Permissable Gross Vehicle Mass (V) | 15 000 |
| Permissable Gross Combination Mass (D/T) | 24 000 |
| Permissable Front Axle Mass (A Front) | 6 000 |
| Permissable Rear Axle Mass (A Rear) | 9 000 |
| Unladen Front Axle Mass ( T Front) | 2 950 |
| Unladen Rear Axle Mass (T Rear) | 1 850 |
| Unladen Mass Total (Tare) | 4 800 |
| Body and Payload Allowance | 10 200 |
| Wheelbase (WB) | 5 300 |
| Overall Length (OL) | 9 210 |
| Cab Length (A) | 2 150 |
| Overall Width (OW) | 2 380 |
| Overall Height (OH) | 2 780 |
| Front Overhang (D) | 1 410 |
| Rear Overhang (ROH) | 2 500 |
| Cab to Rear Axle (CA) | 4 700 |
| Recommended Body Length | 7 200 |
| Cab to End of Chassis (F) | 7 350 |
| Minimum Turning Radius | 9 100 |
| Minimum Turning Diameter | 18 200 |
| Ground Clearance | 413 |
| Track – Front | 1 950 |
| Track – Rear | 1 800 |
| Chassis Outer Width | 865 |
| Chassis Inner Width | 680 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link
















