FAW TRUCKS EASTERN CAPE
FREIGHT CARRIERS
FAW JK6 16.260FL-MT (8.5 Ton)
| Cab Control | Forward Tilt Cab |
| Seating | Driver + 2 Passengers |
| Type/Extras | Semi-sleeper with Aircon, Suspension Seat, Electric Windows |
| Make & Model | FAW CA6DLD-26 |
| Capacity | 6 600m3 |
| Layout & Type | 6 cylinder in-line, water cooled, turbo charged and intercooled |
| Emissions Standard | Euro III/V |
| Power @ r/min (Kw) | 194 @ 2 300 rpm |
| Torque @ r/min (Nm) | 1 050 @ 1 300 rpm |
| Make & Model | FAST F8JZ110CM |
| Type | 8 Speed Automated Manual |
| Forward Ratios | 7.307, 5.469, 3.747, 2.810, 1.95, 1.459, 1.000, 0.75 |
| Reverse Ratio | 7.307, 1.95 |
| Diameter | 395mm |
| Type | Single Plate |
| Operation | Hydraulic-Air Assisted |
| Gear Ratio | 20.5:1 |
| Type | Recirculating Ball |
| Operation | Power Assisted |
| Gradeability @ V | Max 30% |
| Geared Road Speed | 80km/h |
| Front Axle | I-Section Beam (forged steel) |
| Rear Axle – Gearing Type | Full Floating – Single Reduction |
| Rear Axle Ratio | 4.333:1 |
| System Type | Full Air – Dual Circuit with ABS |
| Park/Emergency System | Spring Brakes/Rear Booster |
| Auxiliary Brake | Engine Brake/Exhaust Brake |
| Number | One |
| Total Capacity | 400 Litre |
| System Voltage & Type | 24V Single Line, Negative Earth |
| No. of Batteries | Two x 12V |
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Parobolic leaf springs with double acting shock absorbers with stabilizer bar |
| Rear Suspension | Parobolic leaf springs with double acting shock absorbers with stabilizer bar |
| Tyre Size | 11R22 5-18PR |
| Rim Size | 22.5 X 8.25 |
| Type | Tubeless Radial |
| Manufacturer’s Gross Vehicle Mass (GVM) | 18 000 |
| Manufacturer’s Gross Combination Mass (GCM) | 24 000 |
| Manufacturer’s Front Axle Mass (GA Front) | 7 000 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 11 000 |
| Permissible Gross Vehicle Mass (V) | 16 000 |
| Permissible Gross Combination Mass (D/T) | 24 000 |
| Permissible Front Axle Mass (A Front) | 7 000 |
| Permissible Rear Axle Mass (A Rear) | 9 000 |
| Unladen Front Axle Mass (T Front) | 3 460 |
| Unladen Rear Axle Mass (T Rear) | 1 930 |
| Unladen Mass Total (Tare) | 5 390 |
| Body and Payload Allowance | 10 610 |
| Wheelbase (WB) | 5 300 |
| Overall Length (OL) | 9 210 |
| Cab Length (A) | 2 150 |
| Overall Width (OW) | 2 500 |
| Overall Height (OH) | 2 880 |
| Front Overhang (D) | 1 410 |
| Rear Overhang (ROH) | 2 500 |
| Cab to Rear Axle (CA) | 4 700 |
| Recommended Body Length | 7 200 |
| Minimum Cab Clearance | 280 |
| Minimum Turning Radius | 9 100 |
| Minimum Turning Diameter | 18 200 |
| Ground Clearance | 250 |
| Track – Front | 1 905 |
| Track – Rear | 1 800 |
| Chassis Outer Width | 865 |
| Chassis Inner Width | 680 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link









