FAW TRUCKS EASTERN CAPE
MIXERS
FAW 33.340 FC (6 Cube)
| Cab Control | Forward Tilt Cab |
| Seating | Driver + 1 Passengers |
| Type/Extras | Semi-sleeper with Aircon, Radio with USB, Suspension Seat |
| Make & Model | Weichei WP10.340E32 |
| Capacity | 9 726cm3 |
| Layout & Type | 6 cylinder in-line, water cooled, turbo charged and intercooled |
| Power @ r/min (Kw) | 250 @ 2 200rpm |
| Torque @ r/min (Nm) | 1 350 @ 1 200 – 1 600 |
| Make & Model | FAW CA9T B160M |
| Type | 9 Speed Manual Syncromes |
| Forward Ratios | 14.34; 10.04; 7:10; 5.05; 3.71; 2.70; 1.92; 1.36; 1.0 |
| Reverse Ratio | 8.63 |
| Diameter | 430mm |
| Type | Single Plate |
| Operation | Hydraulic-Air Assisted |
| Gear Ratio | 23:1 |
| Type | Recirculating Ball |
| Operation | Power Assisted |
| Gradeability @ V | Max 36% |
| Permissible Road Speed | 80km/h |
| Front Axle | I-Section Beam (forged steel) |
| Rear Axle – Gearing Type | Single Reduction |
| Rear Axle Ratio | 4.875:1 |
| System Type | Full Air – Dual Circuit with ABS |
| Park/Emergency System | Spring Brakes/Rear Booster |
| Number | One |
| Total Capacity | 400 Litre |
| System Voltage & Type | 24V Negative Earth |
| No. of Batteries | Two x 12V |
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
| Rear Suspension | Semi-Elliptical Leaf Springs |
| Tyre Size | 315/80 R22.5 16PR |
| Rim Size | 9.00 x 22.5 |
| Type | Tubeless Radial |
| Manufacturer’s Gross Vehicle Mass (GVM) | 33 000 |
| Manufacturer’s Gross Combination Mass (GCM) | 45 000 |
| Manufacturer’s Front Axle Mass (GA Front) | 7 700 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 25 300 |
| Permissible Gross Vehicle Mass (V) | 25 700 |
| Permissible Gross Combination Mass (D/T) | 45 000 |
| Permissible Front Axle Mass (A Front) | 7 700 |
| Permissible Rear Axle Mass (A Rear) | 18 000 |
| Unladen Front Axle Mass (T Front) | 4 360 |
| Unladen Rear Axle Mass (T Rear) | 7 300 |
| Unladen Mass Total (Tare) | 11 660 |
| Wheelbase (WB) | 3 500 + 1 350 |
| Overall Length (OL) | 7 125 |
| Cab Length (A) | 2 325 |
| Overall Width (OW) | 2 500 |
| Overall Height (OH) | 3 075 |
| Front Overhang (D) | 1 375 |
| Rear Overhang (ROH) | 900 |
| Cab to Rear Axle (CA) | 4 100 |
| Cab to End of Chasis | 5 010 |
| Minimum Turning Radius | 9 500 |
| Minimum Turning Diameter | 19 000 |
| Ground Clearance | 300 |
| Track – Front | 1 914 |
| Track – Rear | 1 847 |
| Chassis Outer Width | 800 |
| Chassis Inner Width | 640 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
FAW BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link















