FAW TRUCKS EASTERN CAPE
TIPPERS
FAW J5N 35.340 FD (18 Cube)
| Cab Control | Forward Tilt Cab |
| Seating | Driver + 1 Passengers |
| Type/Extras | Semi-sleeper with Aircon, Radio with USB, Suspension Seat |
| Make & Model | Weichei WD 615.69 |
| Capacity | 9 728cm3 |
| Layout & Type | 6 cylinder in-line, water cooled, turbo charged and intercooled |
| Emissions Standard | Euro II |
| Power @ r/min (Kw) | 250 @ 2 200 |
| Torque @ r/min (Nm) | 1 350 @ 1 100 – 1 600 |
| Make & Model | FAW CA9T B160M |
| Type | 9 Speed Manual Syncromes, Hi/Lo Range Split |
| Forward Ratios | 12.11, 8.08, 5.96, 4.42, 3.36, 2.41, 1.77, 1.32, 1.0 |
| Reverse Ratio | 12.66 |
| Diameter | Ф430 |
| Type | Single Plate |
| Operation | Hydraulic-Air Assisted |
| Gear Ratio | 20.48:1 |
| Type | Recirculating Ball |
| Operation | Power Assisted |
| Gradeability @ V | Max 36% |
| Geared Road Speed | 93km/h |
| Front Axle | I-Section Beam (forged steel) |
| Rear Axle – Gearing Type | Full Floating – Single Reduction |
| Rear Axle Ratio | 4.875:1 |
| System Type | Full Air – Dual Circuit |
| Park/Emergency System | Spring Brakes/Rear Booster |
| Number | One |
| Total Capacity | 400 Litre |
| System Voltage & Type | 24V Negative Earth |
| Alternator Output | 1500W |
| No. of Batteries | Two x 12V |
| Battery Capacity (Each) | 150 Amphere Hour |
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
| Rear Suspension | Semi-Elliptical Leaf Springs |
| Tyre Size | 315/80 x 22.5 16PR |
| Rim Size | 9.00 x 22.5 |
| Type | Radial |
| Manufacturer’s Gross Vehicle Mass (GVM) | 40 000 |
| Manufacturer’s Gross Combination Mass (GCM) | 60 000 |
| Manufacturer’s Front Axle Mass (GA Front) | 15 400 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 19 600 |
| Permissible Gross Vehicle Mass (V) | 33 600 |
| Permissible Gross Combination Mass (D/T) | 60 000 |
| Permissible Front Axle Mass (A Front) | 15 600 |
| Permissible Rear Axle Mass (A Rear) | 18 000 |
| Unladen Front Axle Mass (T Front) | 5 880 |
| Unladen Rear Axle Mass (T Rear) | 4 020 |
| Unladen Mass Total (Tare) | 9 900 |
| Wheelbase (WB) | 2 000+3 400+1 350 |
| Overall Length (OL) | 9 018 |
| Cab Length (A) | 2 100 |
| Overall Width (OW) | 2 495 |
| Overall Height (OH) | 2 960 |
| Front Overhang (D) | 1 418 |
| Rear Overhang (ROH) | 1 665 |
| Cab to Rear Axle (CA) | 5 393 |
| Minimum Cab Clearance | 150 |
| Minimum Turning Radius | 10 500 |
| Minimum Turning Diameter | 21 000 |
| Ground Clearance | 230 |
| Track – Front | 2 020 |
| Track – Rear | 1 830 |
| Chassis Outer Width | 800 |
| Chassis Inner Width | 640 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
FAW BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link














