FAW TRUCKS EASTERN CAPE
TIPPERS
FAW J5N 33.340 FD (15.5 Cube)
Cab Control | Forward Tilt Cab |
Seating | Driver + 2 Passengers |
Type/Extras | Sleeper Cab with Aircon, Radio with USB |
Make & Model | WP10.340E32 |
Capacity | 9 726 cm3 |
Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled |
Power @ r/min (Kw) | 250 @ 2 200 rpm |
Torque @ r/min (Nm) | 1 350 @ 1 200 – 1 600 |
Make & Model | FAW CA9TB160M |
Type | 9 Speed Manual Syncromesh |
Forward Ratios | 14.34; 10.04; 7.10; 5.05; 3.71; 2.70; 1.92; 1.36; 1.0 |
Reverse Ratio | 8,63 |
Diameter | Ф430 |
Type | Single Plate |
Operation | Hydraulic-Air Assisted |
Gear Ratio | 23:1 |
Type | Recirculating Ball |
Operation | Power Assisted |
Gradeability @ V | Max 36% |
Geared Road Speed | 82km/h |
Front Axle | I-Section Beam (forged steel) |
Rear Axle – Gearing Type | Full Floating – Single Reduction |
Rear Axle Ratio | 5.26:1 |
System Type | Full Air – Dual Circuit with ABS |
Park/Emergency System | Spring Brakes/Rear Booster |
Number | One |
Total Capacity | 400 Litre |
System Voltage & Type | 24V Negative Earth |
Alternator Output | 2000W |
No. of Batteries | Two x 12V |
Battery Capacity (Each) | 150 Amphere Hour |
Type | Straight Ladder Type – Riveted |
Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
Rear Suspension | Semi-Elliptical Leaf Springs |
Tyre Size | 315/80R22.5-20 |
Rim Size | 9.00 x 22.5 |
Type | Tubeless Radial |
Manufacturer’s Gross Vehicle Mass (GVM) | 33 000 |
Manufacturer’s Gross Combination Mass (GCM) | 50 000 |
Manufacturer’s Front Axle Mass (GA Front) | 9 000 |
Manufacturer’s Rear Axle Mass (GAU Rear) | 24 000 |
Permissable Gross Vehicle Mass (V) | 27 700 |
Permissable Gross Combination Mass (D/T) | 50 000 |
Permissable Front Axle Mass (A Front) | 7 700 |
Permissable Rear Axle Mass (A Rear) | 18 000 |
Unladen Front Axle Mass ( T Front) | 4 520 |
Unladen Rear Axle Mass (T Rear) | 5 010 |
Unladen Mass Total (Tare) | 9 660 |
Wheelbase (WB) | 4 375 |
Overall Length (OL) | 7 393 |
Cab Length (A) | 2 100 |
Overall Width (OW) | 2 500 |
Overall Height (OH) | 2 990 |
Front Overhang (D) | 1 493 |
Rear Overhang (ROH) | 850 |
Cab to Rear Axle (CA) | 3 533 |
Recommended Body Length | 5 200 |
Minimum Cab Clearance | 150 |
Cab to End of Chassis (F) | 5 120 |
Minimum Turning Radius | 9 500 |
Minimum Turning Diameter | 15 500 |
Ground Clearance | 300 |
Track – Front | 2 020 |
Track – Rear | 1 880 |
Chassis Outer Width | 865 |
Chassis Outer Width | 840 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
FAW BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link