FAW TRUCKS EASTERN CAPE
TRUCK TRACTORS
J5N 33.420 FT 6×4
| Cab Control | Forward Tilt Cab |
| Seating | Driver + 1 Passengers |
| Type/Extras | Sleeper cab with Aircon, Radio with USB, Suspension seat |
| Make & Model | FAW WP 12.420E32 |
| Capacity | 11 600m3 |
| Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled |
| Emissions Standard | Euro II |
| Power @ r/min (Kw) | 309 @ 2200 rpm |
| Torque @ r/min (Nm) | 1750 @ 1200 – 1600 |
| Make & Model | FAST C12JSDQXL200 |
| Type | 12 Speed Manual Syncromesh |
| Forward Ratios | 15.70, 12.25, 9.42, 7.43, 5.79, 4.52, 3.47, 2.71, 2.08, 1.64, 1.28, 1.00 |
| Reverse Ratio | 14.44, 3.19 |
| Diameter | Ф430 |
| Type | Single Plate |
| Operation | Hydraulic-Air Assisted |
| Gear Ratio | 23:1 |
| Type | Recirculating Ball |
| Operation | Power Assisted |
| Gradeability @ V | Max 27% |
| Geared Road Speed | 114km/h |
| Front Axle | I-Section Beam (forged steel) |
| Rear Axle – Gearing Type | Full Floating – Single Reduction |
| Rear Axle Ratio | 4.111:1 |
| System Type | Full Air – Dual Circuit with ABS |
| Park/Emergency System | Spring Brakes/Rear Booster |
| Number | One |
| Total Capacity | 600 Litre |
| System Voltage & Type | 24V Negative Earth |
| Alternator Output | 2000W |
| No. of Batteries | Two x 12V |
| Battery Capacity (Each) | 150 Amphere Hour |
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
| Rear Suspension | Semi-Elliptical Leaf Springs |
| Tyre Size | 315/80 R22.5 18PR |
| Rim Size | 8.5 × 22.5 |
| Type | Radial |
| Manufacturer’s Gross Vehicle Mass (GVM) | 33,700 |
| Manufacturer’s Gross Combination Mass (GCM) | 62,200 |
| Manufacturer’s Front Axle Mass (GA Front) | 7,700 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 26,000 |
| Permissible Gross Vehicle Mass (V) | 25,700 |
| Permissible Gross Combination Mass (D/T) | 56,000 |
| Permissible Front Axle Mass (A Front) | 7,700 |
| Permissible Rear Axle Mass (A Rear) | 18,000 |
| Unladen Front Axle Mass (T Front) | 4,620 |
| Unladen Rear Axle Mass (T Rear) | 4,500 |
| Unladen Mass Total (Tare) | 9,120 |
| Wheelbase (WB) | 3 150 |
| Overall Length (OL) | 6 840 |
| Cab Length (A) | 2 145 |
| Overall Width (OW) | 2 500 |
| Overall Height (OH) | 3 450 |
| Front Overhang | 1 493 |
| Rear Overhang | 800 |
| Cab to Rear Axle (CA) | 4 100 |
| Minimum Cab Clearance | 300 |
| Minimum Turning Radius | 6 500 |
| Minimum Turning Diameter | 13 000 |
| Ground Clearance | 300 |
| Track-Front | 2020 |
| Track – Rear | 1830 |
| Chassis Outer Width | 800 |
| Chassis Inner Width | 640 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
FAW BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link













