FAW TRUCKS EASTERN CAPE
TRUCK TRACTORS
J7 28.550 FT/M
| Cab Control | Forward Tilt Cab |
| Seating | Driver + 1 Passengers |
| Type/Extras | Sleeper cab with Aircon, Radio with USB, Camera and Monitor |
| Make & Model | CA6DM3-55E5 | |
| Capacity | 12 520 cm3 | |
| Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled | |
| Power @ r/min (Kw) | 407 @ 1 800 rpm | |
| Torque @ r/min (Nm) |
|
|
| Make & Model | ZF12TX2621TD |
| No. of Gears | 12 Speed AMT with Intarder |
| Forward Ratios |
16.69, 12.92, 9.93, 7.67, 5.90, 4.57, 3.66, 2.83, 2.17, 1.68, 1.29, 1.00 |
| Reverse Ratio |
15.54, 12.03 |
| Diameter | Ф430 mm |
| Type | Dry Type Single Plate |
| Operation | Air Assisted |
| Gear Ratio | 23.3:1 |
| Type | Recirculating Ball |
| Operation | Hydraulic Power Assisted |
| Gradeability @ V | Max 35% |
| Geared Road Speed | 80km/h |
| Front Axle | I- Section Beam section (Forged Steel) |
| Rear Axle – Gearing Type | Full Floating – Single Reduction |
| Rear Axle Ratio | 3.077:1 |
| System Type | Full Air – Dual Circuit with ABS/EBS |
| Park/Emergency System | Spring Brakes/Rear Booster |
| Auxilliary Braking | Engine Brake, Intarder |
| Number | Two |
| Total Capacity | 700+500 Litre |
| System Voltage & Type Alternator Output | 24V Negative Earth / 2 800W |
| No. of Batteries & Battery Capacity (Each) | Two x 12V & 240 Amphere Hour |
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
| Rear Suspension | Parabolic Leaf Springs |
| Tyre Size | 315 80R22.5-20PR |
| Rim Size | 9.00 X 22.5 |
| Type | Tubeless Radial |
| Manufacturer’s Gross Vehicle Mass (GVM) | 28 ,000 |
| Manufacturer’s Gross Combination Mass (GCM) | 62,200 |
| Manufacturer’s Front Axle Mass (GA Front) | 7,700 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 25,000 |
| Permissible Gross Vehicle Mass (V) | 25,700 |
| Permissible Gross Combination Mass (D/T) | 56,000 |
| Permissible Front Axle Mass (A Front) | 7,700 |
| Permissible Rear Axle Mass (A Rear) | 18,000 |
| Unladen Front Axle Mass (T Front) | 5,600 |
| Unladen Rear Axle Mass (T Rear) | 4,100 |
| Unladen Mass Total (Tare) |
9,700 |
| Wheelbase (WB) | 3 450 + 1 350 |
| Overall Length (OL) | 7 065 |
| Cab Length (A) | 2 300 |
| Overall Width (OW) | 2 550 |
| Overall Height (OH) | 4 000 |
| Front Overhang | 1 515 |
| Rear Overhang | 750 |
| Cab to Rear Axle (CA) | 4 015 |
| Minimum Cab Clearance | 425 |
| Minimum Turning Radius | 6 600 |
| Minimum Turning Diameter | 13 200 |
| Ground Clearance | 294 |
| Track-Front | 2105 |
| Track – Rear | 1852 |
| Chassis Outer Width | 800 |
| Chassis Inner Width | 640 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
FAW BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link








