FAW TRUCKS EASTERN CAPE
TRUCK TRACTORS
JH6 28.500 FT
| Cab Control | Forward Tilt Cab |
| Seating | Driver + 1 Passengers |
| Type/Extras | Sleeper cab with Aircon, Radio with USB, Suspension seat |
| Make & Model | CA6DM3-50E5 | |
| Capacity | 12 520m3 | |
| Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled | |
| Power @ r/min (Kw) | 370 @ 1800 rpm | |
| Torque @ r/min (Nm) |
|
|
| Make & Model | FAW ZF12TX2421TD |
| Type | 12 Speed AMT with Intarder |
| Forward Ratios | 16.68, 12.92, 9.92, 7.68, 5.89, 4.56, 3.65, 2.83, 2.17, 1.68, 1.20, 1.00 |
| Reverse Ratio | 15.5, 3.4 |
| Diameter | Ф430 |
| Type | Dry Type Single Plate |
| Operation | Air Assisted |
| Gear Ratio | 23:1 |
| Type | Recirculating Ball |
| Operation | Air Assisted |
| Gradeability @ V | Max 30% |
| Geared Road Speed | 80km/h |
| Front Axle | I- Beam section (Forged Steel) |
| Rear Axle – Gearing Type | Full Floating – Single Reduction |
| Rear Axle Ratio | 3.077 |
| System Type | Full Air – Dual Circuit with ABS |
| Park/Emergency System | Spring Brakes/Rear Booster |
| Auxilliary Braking | Engine Brake, Intarder |
| Number | Two |
| Total Capacity | 500+500 Litre |
| System Voltage & Type | 24V Negative Earth / 75 Ampere |
| No. of Batteries | Two x 12V |
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Parabolic Leaf Springs with Double Acting Shock Absorbers |
| Rear Suspension | Parabolic Leaf Springs with Auxilary Springs |
| Tyre Size | 315/80R22.5-20 |
| Rim Size | 9.00 X 22.5 |
| Type | Tubeless Radial |
| Manufacturer’s Gross Vehicle Mass (GVM) | 28 ,000 |
| Manufacturer’s Gross Combination Mass (GCM) | 62,200 |
| Manufacturer’s Front Axle Mass (GA Front) | 7,700 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 20,300 |
| Permissible Gross Vehicle Mass (V) | 25,700 |
| Permissible Gross Combination Mass (D/T) | 56,000 |
| Permissible Front Axle Mass (A Front) | 7,700 |
| Permissible Rear Axle Mass (A Rear) | 18,000 |
| Unladen Front Axle Mass (T Front) | 5,330 |
| Unladen Rear Axle Mass (T Rear) | 3,920 |
| Unladen Mass Total (Tare) | 9,250 |
| Wheelbase (WB) | 3 300 + 1 350 |
| Overall Length (OL) | 6 895 |
| Cab Length (A) | 2 646 |
| Overall Width (OW) | 2 495 |
| Overall Height (OH) | 3 910 |
| Front Overhang | 1 495 |
| Rear Overhang | 750 |
| Cab to Rear Axle (CA) | 4 152 |
| Minimum Turning Radius | 7 500 |
| Minimum Turning Diameter | 15 000 |
| Ground Clearance | 295 |
| Track-Front | 2042 |
| Track – Rear | 1850 |
| Chassis Outer Width | 800 |
| Chassis Inner Width | 640 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
FAW BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link









