FAW TRUCKS EASTERN CAPE
TRUCK TRACTORS
JH6 33.420 FT
Cab Control | Forward Tilt Cab |
Seating | Driver + 1 Passengers |
Type/Extras | Sleeper cab with Aircon, Radio with USB, Suspension seat |
Make & Model | CA6DM2-42 | |
Capacity | 11 040 m3 | |
Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled | |
Emissions Standard | Euro II | |
Power @ r/min (Kw) | 312 @ 1 900 rpm | |
Torque @ r/min (Nm) |
|
|
Make & Model | FAST C12JSDQXL200 |
Type | 12 Speed Manual Syncromesh |
Forward Ratios |
i1=15.70,i2=12.25,i3=9.42,i4=7.43,i 5=5.79,i6=4.52,i7=3.47,i8=2.71,i9= 2.08,i10=1.64,i11=1.28,i12=1.00 |
Reverse Ratio |
iRL=14.44,iRH=3.19 |
Diameter | Ф430 |
Type | Single Plate |
Operation | Hydraulic-Air Assisted |
Gear Ratio | 23:1 |
Type | Recirculating Ball |
Operation | Power Assisted |
Gradeability @ V | Max 30% |
Geared Road Speed | 80km/h |
Front Axle | I- Section Beam section (Forged Steel) |
Rear Axle – Gearing Type | Full Floating – Single Reduction with inter-axle, inter-wheel differential locks |
Rear Axle Ratio | 3.727:1 |
System Type | Full Air – Dual Circuit with ABS |
Park/Emergency System | Spring Brakes/Rear Booster |
Auxilliary Braking | Engine Brake & Exhaust Brake |
Number | Two |
Total Capacity | 500+500 Litre |
System Voltage & Type Alternator Output | 24V Negative Earth / 150w |
No. of Batteries | Two x 12V |
Type | Straight Ladder Type – Riveted |
Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
Rear Suspension | Semi-Elliptical Leaf Springs with Auxilary Springs |
Tyre Size | 315/80R22.5-18 |
Rim Size | 9.00 X 22.5 |
Type | Tubeless Radial |
Manufacturer’s Gross Vehicle Mass (GVM) | 33 ,700 |
Manufacturer’s Gross Combination Mass (GCM) | 62,200 |
Manufacturer’s Front Axle Mass (GA Front) | 7,700 |
Manufacturer’s Rear Axle Mass (GAU Rear) | 26,000 |
Permissible Gross Vehicle Mass (V) | 25,700 |
Permissible Gross Combination Mass (D/T) | 56,000 |
Permissible Front Axle Mass (A Front) | 7,700 |
Permissible Rear Axle Mass (A Rear) | 18,000 |
Unladen Front Axle Mass (T Front) | 4,505 |
Unladen Rear Axle Mass (T Rear) | 4,300 |
Unladen Mass Total (Tare) |
8805 |
Wheelbase (WB) | 3 300 + 1 350 |
Overall Length (OL) | 6 938 |
Cab Length (A) | 2 295 |
Overall Width (OW) | 2 500 |
Overall Height (OH) | 3 550 |
Front Overhang | 1 495 |
Rear Overhang | 770 |
Cab to Rear Axle (CA) | 3 850 |
Cab to End Chassis (F)/strong> | 4 643 |
Minimum Turning Radius | 7 500 |
Minimum Turning Diameter | 13 000 |
Ground Clearance | 295 |
Track-Front | 2020 |
Track – Rear | 1830 |
Chassis Outer Width | 800 |
Chassis Inner Width | 640 |
Disclaimer: Models shown may not be to SA specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Prices exclude VAT and on-road costs. Prices subject to change without prior notice.
FAW BROCHURE DOWNLOAD
The FAW Truck Brochure will be sent to you.
Get Brochure Download Link